
Help & FAQs What are your international call rates?(NBN Phone)
What are your international call rates?(NBN Phone)
Unlimited NBN Plans from $49.90/mth - See Plans
Tangerine only supports international calling to the follow top 20 international destinations. International calling rates can be found below.
Note: These rates are for NBN Phone.
Country | Charge (per minute) |
Canada | $0.11 |
China | $0.11 |
China - Mobile | $0.11 |
France | $0.11 |
France - Mobile | $0.69 |
Germany | $0.11 |
Germany - Mobile | $0.82 |
Hong Kong | $0.11 |
Hong Kong - Mobile | $0.13 |
India | $0.48 |
India - Mobile | $0.48 |
Indonesia | $0.52 |
Indonesia - Mobile | $0.63 |
Ireland | $0.11 |
Ireland - Mobile | $0.74 |
Italy | $0.11 |
Italy - Mobile | $1.25 |
Japan | $0.14 |
Japan - Mobile | $0.63 |
New Zealand | $0.11 |
New Zealand - Mobile | $0.76 |
Singapore | $0.11 |
Singapore - Mobile | $0.11 |
South Africa | $0.27 |
South Africa - Mobile | $0.95 |
Thailand | $0.26 |
Thailand - Mobile | $0.26 |
Turkey | $0.30 |
Turkey - Mobile | $0.76 |
UK | $0.11 |
UK - Mobile | $0.55 |
USA | $0.11 |
USA - Alaska | $0.18 |
USA - Hawaii | $0.09 |
Go Back
Recent Help Articles
- Tips to improve Wifi coverage
- Does your modem support Wireless extenders?
- What are some of the benefits of switching to NBN™ Phone ?
- Do I need to keep a phone line to get NBN ?
- How can I keep my ADSL connection secure ?
- Why is my NBN Order On hold?
- Can I get the NBN™ ?
- How to access the FRITZ!Box user interface?
- How is nbn™ connected?
- Why is my NBN running slow ?